jack9918 and Zalf have both been on top for the first 4 days.
Zalf has played 116 games as #1
jack9918 has played 141 games as #1
We are keeping track for Elo ranges for future restrictions.
+-----------+---------+
| EloRange | Players |
+-----------+---------+
| 1570-1580 | 3 |
| 1580-1590 | 50 |
| 1590-1600 | 2190 |
| 1600-1610 | 889 |
| 1610-1620 | 54 |
| 1620-1630 | 20 |
| 1630-1640 | 16 |
| 1640-1650 | 8 |
| 1650-1660 | 1 |
| 1660-1670 | 1 |
| 1670+ | 2 |
If you want to get a chance to play the top player:
/refresh
/search Zalf